Healing Waters Ranch Embryo Pregs For Sale
Donor Donor Reg # Donor Pedigree Sire Projected Progeny $Beef AM Status Due Date Recip reg # Price
N728 14401067 Future Dir x 178E Credence $70.00 AMF 10/26/2009 14643490 $16,000
N728 14401067 Future Dir x 178E Credence $70.00 AMF 10/26/2009 14364139 $16,000
N728 14401067 Future Dir x 178E Credence $70.00 AMF 10/26/2009 14693241 $16,000
N728 14401067 Future Dir x 178E Pendelton $58.00 AMF 10/26/2009 14643498 $12,000
N728 14401067 Future Dir x 178E Pendelton $58.00 AMF 10/26/2009 14643473 $12,000
27R 15261856 Future Dir x 3540 Objective $72.00 AMF 10/26/2009 14316087 $10,000
27R 15261856 Future Dir x 3540 Total $70.50 AMF 10/26/2009 14693219 $7,500
27R 15261856 Future Dir x 3540 Total $70.50 AMF 10/26/2009 15045161 $7,500
27R 15261856 Future Dir x 3540 Total $70.50 AMF 10/26/2009 14995531 $7,500
27R 15261856 Future Dir x 3540 Predestined $70.00 AMF 10/26/2009 14396554 $8,000
27R 15261856 Future Dir x 3540 Predestined $70.00 AMF 10/26/2009 14316096 $8,000
All pregnancies are guarenteed to go to full term and are AMF

  PREGNANCY DATA: HEALING WATERS RANCH        
Recip # Registration # Donor Dam Sire Due Date Sex Comment
1 14316087 SQ27R-15261856 Objective 13776378 10/26/2009 H  
2 14644882 LDerica7503-16045570 Predestined 13395344 10/26/2009 H  
3 14643473 LDerica7503-16045570 Predestined 13395344 10/26/2009 H  
4 14645765 LDerica7503-16045570 Predestined 13395344 10/26/2009 B  
5 14643498 N728-14401067 Harb Pendleton-15313140 10/26/2009 H  
6 14643473 N728-14401067 Harb Pendleton-15313140 10/26/2009 H  
8 14693213 N728-14401067 Harb Pendleton-15313140 10/28/2009 B  
16 15045194 N728-14401067 Roundup - 15883460 10/26/2009 B  
37 commercial SQ27R-15261856 Predestined 13395344 9/1/2009 U  
38 commercial SQ27R-15261856 Predestined 13395344 9/1/2009 U  
39 commercial SQ27R-15261856 Predestined 13395344 9/1/2009 U  
22 14693219 SQ27R-15261856 TC Total 14844711 10/26/2009 H  
23 15045161 SQ27R-15261856 TC Total 14844711 10/26/2009 H  
24 14995531 SQ27R-15261856 TC Total 14844711 10/26/2009 H  
27 commercial SQ27R-15261856 TC Total 14844711 10/26/2009 B  
29 commercial SQ27R-15261856 TC Total 14844711 10/26/2009 B  
46 15595955 SQ27R-15261856 BRAmbush - 14188956 1/10/2010 U  
60 commercial 6292-15363203 AMC BRAmbush - 14188956     need to blood type
      Objective 13776378 9/30/2009 U  
61 commercial 6292-15363203 AMC BRAmbush - 14188956     need to blood type
      Objective 13776378 9/30/2009 U  
54 commercial 3133-14456430 Objective 13776378 12/1/2009 U  
56 commercial 3133-14456430 Objective 13776378 12/1/2009 U  
36 15931700 M84-14086819 Predestined 13395344 7/3/2009 H  
52 commercial M84-14086819 Objective 13776378 9/30/2009 H  
62 commercial M84-14086819 1I2 - 13793826 12/1/2009 H  
49 commercial M84-14086819 BRAmbush - 14188956 1/1/2010 U  
71 commercial M84-14086819 BRAmbush - 14188956 1/1/2010 U  
67 commercial M84-14086819 BRAmbush - 14188956 1/1/2010 U  
66 commercial M84-14086819 BRAmbush - 14188956 1/1/2010 U  
  Transova 308U -16013045 Predestined 13395344 12/20/2010 H  
  Transova 308U -16013045 Predestined 13395344 12/20/2010 H  
79 reg 3133 - 14456430 Predestined 13395344 2/3/2010 U  
31 xch   3133 - 14456430 Predestined 13395344 2/3/2010 U  
725gc   3133 - 14456430 Predestined 13395344 2/3/2010 U  
34 reg 3133 - 14456430 Predestined 13395344 2/3/2010 U  
80gc reg 3133 - 14456430 Predestined 13395344 2/3/2010 U  
80 commercial 3133 - 14456430 Predestined 13395344 2/3/2010 U  
130cg reg 3133 - 14456430 Predestined 13395344 2/3/2010 U  
81 reg 3133 - 14456430 Predestined 13395344 2/3/2010 U  
82 reg 3133 - 14456430 Predestined 13395344 2/3/2010 U  
28k reg 3133 - 14456430 Predestined 13395344 2/3/2010 U  
47   27R 15261856 Objective 13776378 2/3/2010 U  
76   27R 15261856 Objective 13776378 2/3/2010 U  
M6260   27R 15261856 Objective 13776378 2/3/2010 U  
FC72   27R 15261856 Objective 13776378 2/3/2010 U  
M6330   27R 15261856 Objective 13776378 2/3/2010 U  
M6391   27R 15261856 Objective 13776378 2/3/2010 U  
44   Blackcap M84 14086819 Objective 13776378 2/3/2010 U  

27r Objective    
15261856 13776378 47 R
    76 C
    m6260 R
    fc72 C
    m6330 R
    m6391 R
Blackcap M84 Objective    
14086819 13776378 44 R
Back