Shiloh Cattle Company Private Treaty Sale
Calf # Recip # Dam Sire Sex Implant Date DOB BW AM Status Price Notes
S006 E300 771 Retail Product C 11/16/2007 8/15/2008 100 AMF "$6,000.00" sells with recipient dam
S007 5685 771 Retail Product C 11/16/2007 8/15/2008 77 AMC "$1,500.00" sells with recipient dam
S008 E079 771 Retail Product C 11/16/2007 8/23/2008 70 AMC "$1,500.00" sells with recipient dam
S010 X712 2239 Predestined C 2/27/2008 11/27/2008 95 AMF "$6,500.00" sells with recipient dam
S012 Y639 771 Predestined C 2/27/2008 11/27/2008 79 AMC "$1,500.00" sells with recipient dam
S013 7182 771 Crossover C 3/26/2008 12/13/2008 65 AMC "$1,500.00" sells with recipient dam
S015 7033 R0007 Retail Product B 3/24/2008 12/17/2008 90 AMF "$2,500.00" sells with recipient dam
S016 Y972 R0007 Retail Product C 3/24/2008 12/20/2008 82 AMF   sells with recipient dam
S017 6760 R0007 Retail Product C 3/24/2008 12/20/2008 81 AMF   sells with recipient dam
S018 E306 771 Crossover C 3/26/2008 12/20/2008 70 AMC "$1,500.00" sells with recipient dam
S019 9939 R0007 Retail Product B 3/24/2008 12/20/2008 100 AMF "$2,500.00" sells with recipient dam
S020 9972 2239 Predestined C 3/26/2008 12/23/2008 98 AMF "$6,500.00" sells with recipient dam
S021 7178 2239 Predestined C 3/26/2008 12/25/2008 90 AMF "$10,000.00" sells with recipient dam
S022 7091 771 Crossover C 3/26/2008 12/25/2008 70 AMC "$1,500.00" sells with recipient dam
S023 X389 R0007 Retail Product B 3/24/2008 12/31/2008 100 AMF "$2,500.00" sells with recipient dam
S024 8890 2239 Predestined C 4/9/2008 1/6/2009 60 AMF "$6,500.00" sells with recipient dam
S025 N940 2239 Predestined C 4/9/2008 1/10/2009 95 AMF "$6,500.00" sells with recipient dam
S026 9989 2239 Predestined C 4/23/2008 1/25/2009 92 AMF "$6,500.00" sells with recipient dam
S027 7724 T385 Predestined C 5/1/2008 1/25/2009 65 AMF "$4,000.00" sells with recipient dam
S028 N548 2239 Predestined C 5/7/2008 1/31/2009 72 AMF "$10,000.00" sells with recipient dam
S029 7708 T385 Predestined B 5/1/2008 1/31/2009 82 AMF "$2,500.00" sells with recipient dam
S031 8938 T385 Predestined B 5/2/2008 2/3/2009 89 AMF "$2,500.00" sells with recipient dam
S032 9696 2239 Predestined C 5/7/2008 2/4/2009 95 AMF "$10,000.00" sells with recipient dam
S033 1516 T385 Predestined C 5/2/2008 2/5/2009 72 AMF "$4,000.00" sells with recipient dam
S034 4619 T385 Predestined B 5/2/2008 2/6/2009 85 AMF "$2,500.00" sells with recipient dam
S035 Y686 2239 Predestined C 5/7/2008 2/9/2008 93 AMF   sells with recipient dam
S037 N941 2239 Predestined C 5/24/2008 2/19/2009 96 AMF "$6,500.00" sells with recipient dam
S038 K563 T385 Predestined C 5/24/2008 2/19/2009 83 AMF "$4,000.00" sells with recipient dam
S041 N666 2239 Predestined C 5/24/2008 2/25/2009 81 AMF "$10,000.00" sells with recipient dam
S044 8199 2239 Objective C 7/2/2008 3/31/2009 75 AMF "$10,000.00" sells with recipient dam
                 
"$131,000.00"
 
SOLD                    
Back